The Waratah Masters Point Score tallies all riders who have raced in club races this year (season) with points allocated for participation and for placing first to fifth. Read more about the point score policy and awards.
2026 Pointscore
| Rider | Club | Points | Events |
|---|---|---|---|
| Mario Gonzalez | CamdenCC | 103 | 35 |
| Martin Horwood | WaratahMastersCC | 83 | 34 |
| Colin Sheaves | WaratahMastersCC | 80 | 34 |
| Terry Grogan | WaratahMastersCC | 79 | 33 |
| Paul King | WaratahMastersCC | 78 | 33 |
| David Wilcox | WaratahMastersCC | 74 | 27 |
| Gary Hines | WaratahMastersCC | 71 | 22 |
| Rob Dowdall | WaratahMastersCC | 71 | 33 |
| Maurice Moro | HunterDistrictCC | 70 | 35 |
| Glenn Gorman | MarconiCC | 68 | 28 |
| Jack Yuen | WaratahMastersCC | 67 | 31 |
| Paul Regattieri | WaratahMastersCC | 66 | 25 |
| Annie Simmons | WaratahMastersCC | 66 | 31 |
| Brian Nielsen | WaratahMastersCC | 65 | 21 |
| Rodney Wagner | WaratahMastersCC | 65 | 29 |
| Ian Grainger | WaratahMastersCC | 64 | 25 |
| Joseph Smith | WaratahMastersCC | 64 | 27 |
| Alex Tickle | WaratahMastersCC | 63 | 27 |
| Jack Tan | NorthWesternSydneyCC | 62 | 27 |
| Kevin Berkeley | CamdenCC | 61 | 20 |
| Dave Jacobs | MarconiCC | 61 | 24 |
| Franz Pichler | WaratahMastersCC | 61 | 30 |
| Paul Tunnicliff | WaratahMastersCC | 60 | 30 |
| David Gray | WaratahMastersCC | 60 | 30 |
| Phillip Dobe | LidcombeAuburnCC | 59 | 24 |
| Tony Henry | NorthWesternSydneyCC | 58 | 15 |
| Brendan Brodie | SUVelo | 58 | 19 |
| Gil Candido | WaratahMastersCC | 58 | 26 |
| Colin Petrie | WaratahMastersCC | 57 | 26 |
| Rodd Clarke | WaratahMastersCC | 56 | 20 |
| Sean Vale | ManlyWarringahCC | 55 | 26 |
| Daniel Foster | WaratahMastersCC | 54 | 21 |
| Alan Sumner | DulwichHillBC | 54 | 27 |
| Bob Clarke | WaratahMastersCC | 53 | 26 |
| Glenn Torres | WaratahMastersCC | 52 | 16 |
| Greg Deale | MarconiCC | 52 | 24 |
| Jeffrey Clarkeburn | WaratahMastersCC | 51 | 20 |
| Ian J Thomas | WaratahMastersCC | 51 | 22 |
| Joe Gatt | WaratahMastersCC | 51 | 23 |
| Robert Johnson | SouthernCrossCC | 49 | 24 |
| Ben Dyball | PenrithCC | 48 | 12 |
| Rob Stevenson | NorthWesternSydneyCC | 48 | 18 |
| Luke Strachan | ParramattaCC | 47 | 14 |
| David Browne | Bicisport | 46 | 11 |
| Coz Crosscombe | NorthWesternSydneyCC | 46 | 18 |
| Joanne Cameron | WaratahMastersCC | 46 | 21 |
| Stuart Farquharson | ParramattaCC | 46 | 23 |
| Duncan Redden | LidcombeAuburnCC | 45 | 14 |
| Filippo Cacciapaglia | PenrithCC | 45 | 18 |
| Michelle Scott | WaratahMastersCC | 45 | 20 |
| Scott Davis | CentennialParkCC | 44 | 11 |
| Allan Stevenson | NorthWesternSydneyCC | 44 | 18 |
| Murray Henwood | WaratahMastersCC | 43 | 15 |
| Nathanael Webb | PenrithCC | 43 | 16 |
| Nigel Sheridan | WaratahMastersCC | 43 | 21 |
| Richard Field | WaratahMastersCC | 42 | 15 |
| Brett Kent | CamdenCC | 42 | 18 |
| Eugenio Nesti | WaratahMastersCC | 41 | 19 |
| William Daskalopoulos | DulwichHillBC | 41 | 20 |
| Mark Woolford | WaratahMastersCC | 40 | 10 |
| Ken West | MarconiCC | 40 | 16 |
| Phillip Owen | WaratahMastersCC | 40 | 20 |
| Michael Robbins | WaratahMastersCC | 39 | 10 |
| Denis Sullivan | WaratahMastersCC | 39 | 19 |
| Patrick D'arcy | WaratahMastersCC | 38 | 16 |
| John Broughton | WaratahMastersCC | 36 | 9 |
| Steven Higgins | WaratahMastersCC | 36 | 10 |
| Peter Wakefield | PenrithCC | 36 | 15 |
| Clayton Butler | CamdenCC | 36 | 17 |
| Greg Fisher | WaratahMastersCC | 36 | 18 |
| Philip Baldwin | WaratahMastersCC | 35 | 10 |
| Kelvin Reilly | LidcombeAuburnCC | 35 | 11 |
| Michael Spackman | WaratahMastersCC | 35 | 13 |
| Leslie Boroczky | WaratahMastersCC | 35 | 16 |
| Alex Herrmann | WaratahMastersCC | 35 | 17 |
| Stephen Price | WaratahMastersCC | 34 | 13 |
| Chloe Vale | WaratahMastersCC | 34 | 14 |
| Chris Chow | WaratahMastersCC | 33 | 13 |
| David Nguyen | BankstownSportsCC | 33 | 16 |
| Peter Truong | WaratahMastersCC | 32 | 12 |
| Andrew Jackson | CamdenCC | 32 | 13 |
| Norman Rydge | SydneyCC | 32 | 15 |
| Brad Oaten | NowraVeloClub | 32 | 15 |
| Julio Rodriguez | ManlyWarringahCC | 32 | 16 |
| Jacqueline Patricia Vilerale | WaratahMastersCC | 31 | 15 |
| James Lee | ParklifeCC | 30 | 10 |
| James van Gelder | LidcombeAuburnCC | 30 | 11 |
| John Tillett | WaratahMastersCC | 30 | 13 |
| Andy Palmer | ParklifeCC | 29 | 9 |
| Gary Kleiner | WaratahMastersCC | 29 | 10 |
| Florian Sommermann | NorthWesternSydneyCC | 29 | 12 |
| Rhys Clarke | CamdenCC | 28 | 10 |
| Peter Cormack | PenrithCC | 28 | 12 |
| Jeremy Cannon | NeoCycling | 27 | 8 |
| Craig Binks | WesternSydneyCyclingNetwork | 27 | 10 |
| Daniel Pomering | CamdenCC | 27 | 12 |
| Sam Carroll | RandwickBotanyCC | 26 | 6 |
| Constantine Mercurio | MarconiCC | 26 | 12 |
| Lucy O'Shaughnessy | NeoCycling | 26 | 13 |
| Luca Confalonieri | ParklifeCC | 25 | 11 |
| Michael Shelley | WaratahMastersCC | 25 | 12 |
| Oliver Penney | DulwichHillBC | 24 | 5 |
| Chris Moutter | ParramattaCC | 24 | 5 |
| Oliver Thomas | PenrithCC | 24 | 7 |
| Adrian Azzopardi | PenrithCC | 24 | 7 |
| Peter Cremen | WaratahMastersCC | 24 | 8 |
| Andre Dubier | LidcombeAuburnCC | 23 | 6 |
| Thomas Bryden | WaratahMastersCC | 23 | 7 |
| Alex Cameron | WaratahMastersCC | 23 | 9 |
| Jason Green | MarconiCC | 23 | 9 |
| Pat Coleman | ParklifeCC | 23 | 11 |
| Craig Sinteur | NorthWesternSydneyCC | 22 | 7 |
| Dheepak Rukkandan | NorthWesternSydneyCC | 22 | 7 |
| Stephen Lockley | PenrithCC | 22 | 8 |
| David Pearson | WaratahMastersCC | 22 | 10 |
| Anthony Cummings | WaratahMastersCC | 22 | 11 |
| Simon Dowd | NorthWesternSydneyCC | 22 | 11 |
| Emmanuel Pineda | PenrithCC | 22 | 11 |
| Brendan Cusack | Unknown | 21 | 6 |
| John Revesz | SydneyCC | 21 | 7 |
| Thony Phounsavanh | WaratahMastersCC | 21 | 9 |
| Nick Johns | RandwickBotanyCC | 20 | 5 |
| Bradley Mills | ParklifeCC | 20 | 6 |
| Archie Chen | NorthWesternSydneyCC | 20 | 8 |
| Edward Younger | WaratahMastersCC | 20 | 10 |
| Robert Davey | PenrithCC | 20 | 10 |
| Zac Millar | Unknown | 19 | 5 |
| Joseph Jhosuah Albeus | NorthWesternSydneyCC | 19 | 5 |
| Robert Grimson | CamdenCC | 19 | 7 |
| Nicky Rolls | ManlyWarringahCC | 19 | 7 |
| Tim Robertson | WaratahMastersCC | 19 | 9 |
| Richard Bull | DulwichHillBC | 18 | 4 |
| Richard Brooks | SouthernCrossCC | 18 | 6 |
| Paul Glover | WaratahMastersCC | 18 | 6 |
| Evan Graham | ParramattaCC | 18 | 7 |
| Lance Watson | CamdenCC | 18 | 9 |
| Tracy Ly | BankstownSportsCC | 18 | 9 |
| Arneil Diola | PenrithCC | 18 | 9 |
| Joe Dimech | WaratahMastersCC | 18 | 9 |
| Sebastian Hanscomb | SUVelo | 17 | 4 |
| Edwin Britts | DulwichHillBC | 17 | 4 |
| Marfin (mart) Matira | Unknown | 17 | 4 |
| Chris Paras | DulwichHillBC | 17 | 5 |
| Mark Skribins | WaratahMastersCC | 17 | 6 |
| Terence Howes | MarconiCC | 17 | 6 |
| Tom Clayton | WaratahMastersCC | 17 | 7 |
| Tobias Aubrey | SUVelo | 17 | 8 |
| Agostino Danelutti | DulwichHillBC | 17 | 8 |
| Brendan King | DulwichHillBC | 16 | 3 |
| Ben Farnsworth | ManlyWarringahCC | 16 | 3 |
| Jason Yin | WaratahMastersCC | 16 | 5 |
| Eddie Salas | PenrithCC | 16 | 6 |
| Cameron Winfield | PenrithCC | 16 | 6 |
| Lilly Fasan | RandwickBotanyCC | 16 | 7 |
| Ben Hidalgo | Unknown | 16 | 8 |
| Luke CROMER | RandwickBotanyCC | 16 | 8 |
| Andrew Jackson | CamdenCC | 16 | 8 |
| James Clain | PenrithCC | 16 | 8 |
| Laura Brienesse | LidcombeAuburnCC | 16 | 8 |
| Erfan Pezeskki Khoras Ghani | NorthernSydneyCC | 15 | 3 |
| Julio Rincon | CyclingNSW | 15 | 4 |
| Nathan Maybury | NorthWesternSydneyCC | 15 | 5 |
| Roger Bourne | WaratahMastersCC | 15 | 6 |
| Craig Weller | SutherlandShireCC | 15 | 6 |
| Ricardo Ruiz De Gamboa | SydneyCC | 15 | 7 |
| Rusom Okubazgi | ParramattaCC | 15 | 7 |
| Adrian Thearle | OrangeCTC | 14 | 2 |
| Steve Cassidy | WaratahMastersCC | 14 | 4 |
| Chris Fowler | WaratahMastersCC | 14 | 4 |
| Lachlan Romer | ADFCycling | 14 | 5 |
| Josh Dunford | EasternSuburbsCC | 14 | 5 |
| Frank Quattrone | MarconiCC | 14 | 6 |
| Jeffrey Morton | WaratahMastersCC | 13 | 3 |
| Michael Hitchcock | LidcombeAuburnCC | 13 | 4 |
| Nicole Oh | SUVelo | 13 | 5 |
| Brett Johnstone | Unknown | 13 | 5 |
| Antony Barac | Unknown | 13 | 5 |
| Shauna Frey | CentennialParkCC | 13 | 5 |
| Caroline Smale | WaratahMastersCC | 13 | 6 |
| Edmund Jones | RandwickBotanyCC | 13 | 6 |
| Paul Steckel | EasternSuburbsCC | 12 | 2 |
| Peter Bruce | WaratahMastersCC | 12 | 3 |
| Ryan Roberts | RandwickBotanyCC | 12 | 3 |
| Adrian Pelegrin | IllawarraCC | 12 | 3 |
| Matt Hale | SUVelo | 12 | 3 |
| Andrew Caithness | WaratahMastersCC | 12 | 4 |
| John Armstrong | RandwickBotanyCC | 12 | 4 |
| Gwyn Evelyn | EasternSuburbsCC | 12 | 4 |
| Celia Collins | NorthernSydneyCC | 12 | 5 |
| Piet Van Gurp | PenrithCC | 12 | 6 |
| Kelvin Williams | NorthWesternSydneyCC | 12 | 6 |
| Charlie Bahlmann | PenrithCC | 12 | 6 |
| Matthew McGuiness | Unknown | 12 | 6 |
| Paul Clarke | PenrithCC | 12 | 6 |
| Marion Artigaut | RandwickBotanyCC | 12 | 6 |
| Pat Nario | NorthWesternSydneyCC | 12 | 6 |
| Stuart Smith | CentennialParkCC | 11 | 2 |
| Pat Burgoyne | Unknown | 11 | 2 |
| Bryce Waters | RandwickBotanyCC | 11 | 3 |
| Tom Patrick | ManlyWarringahCC | 11 | 3 |
| Andrew (Yozza) Hughes | WaratahMastersCC | 11 | 3 |
| Rob Holmes | PenrithCC | 11 | 3 |
| Liam Duval | CamdenCC | 11 | 3 |
| Alex Spenceley | CentennialParkCC | 11 | 3 |
| Corey Bagnall | Unknown | 11 | 4 |
| Simon Mitchell | DulwichHillBC | 11 | 4 |
| Mark Angelo Avaricio | Unknown | 11 | 4 |
| Barnaby Sumner | NorthWesternSydneyCC | 11 | 5 |
| Ben Quinlan | WaratahMastersCC | 11 | 5 |
| Aaron Groom | CentennialParkCC | 10 | 2 |
| Mark Corpuz | Unknown | 10 | 2 |
| Barry Crouch | CentennialParkCC | 10 | 3 |
| Kevin Lim | RaphaCCSydney | 10 | 3 |
| Sanjay Chandumal | ParklifeCC | 10 | 3 |
| Isaac Nguyen | ParramattaCC | 10 | 4 |
| Christopher Canning | EasternSuburbsCC | 10 | 4 |
| Mark Saliba | CamdenCC | 10 | 4 |
| Michael Courtney | SydneyCC | 10 | 4 |
| Heath Bambridge | ManlyWarringahCC | 10 | 4 |
| Qui Duong | NorthWesternSydneyCC | 10 | 4 |
| Steve Isaksen | LidcombeAuburnCC | 10 | 5 |
| Trent Pons | CamdenCC | 10 | 5 |
| Glen Leechburch Auwers | CamdenCC | 10 | 5 |
| Mike Lawson | Bicisport | 10 | 5 |
| Nathanael Mowbray | PenrithCC | 10 | 5 |
| Jason Smith | NorthWesternSydneyCC | 10 | 5 |
| Warren Hurst | PenrithCC | 10 | 5 |
| Ryan Miu | ParramattaCC | 10 | 5 |
| Matthijs Hoogendoorn | RaphaCCSydney | 9 | 2 |
| James Kay | ManlyWarringahCC | 9 | 2 |
| Wanhee Lee | CentennialParkCC | 9 | 2 |
| Lachlan Epis | PenrithCC | 9 | 2 |
| David Judson | DulwichHillBC | 9 | 2 |
| Dani Chattenton | Unknown | 9 | 3 |
| William Turk | NorthWesternSydneyCC | 9 | 3 |
| Zenas Lister | ParramattaCC | 9 | 3 |
| Grant Holbert | DulwichHillBC | 9 | 3 |
| Paul Craft | CentralCoastCC | 9 | 3 |
| Richard Briffa | CentennialParkCC | 9 | 3 |
| Ken Neale | ADFCycling | 9 | 4 |
| Jonathan Sedivy | SutherlandShireCC | 8 | 2 |
| Daniel Schwartz | CamdenCC | 8 | 2 |
| Lachlan Mabbutt | Unknown | 8 | 2 |
| Jason Yagan | CentennialParkCC | 8 | 2 |
| Adam Ingall | RandwickBotanyCC | 8 | 3 |
| David Dang | SydneyCC | 8 | 4 |
| Sean Doherty | WaratahMastersCC | 8 | 4 |
| Michael Papadakis | EasternSuburbsCC | 8 | 4 |
| Reece Williams | SutherlandShireCC | 8 | 4 |
| James Bernard | PenrithCC | 8 | 4 |
| Wesley Hurrell | NorthWesternSydneyCC | 8 | 4 |
| Maria Ludden | DulwichHillBC | 8 | 4 |
| Tim Staley | WaratahMastersCC | 8 | 4 |
| Henry Baggs | Unknown | 8 | 4 |
| Mark O'Connor | ManlyWarringahCC | 8 | 4 |
| Joseph Cremona | Unknown | 8 | 4 |
| Yung Lik Wang | ParramattaCC | 8 | 4 |
| Alan Townsend | Bicisport | 8 | 4 |
| Daniel Lopez | PenrithCC | 8 | 4 |
| Murillo Lucena | Unknown | 7 | 1 |
| owen lowe | NowraVeloClub | 7 | 1 |
| Neil Arnold | IllawarraCC | 7 | 1 |
| Tim Lanycia | Unknown | 7 | 1 |
| Sam Gibbons | ParklifeCC | 7 | 1 |
| Christoffel Janse Van Vuuren | ADFCycling | 7 | 1 |
| Christopher Miller | CentennialParkCC | 7 | 1 |
| Cameron Harrison | NowraVeloClub | 7 | 1 |
| James Chessell | CentennialParkCC | 7 | 1 |
| Michael Lauritzen | NorthWesternSydneyCC | 7 | 1 |
| Aidan Hayes | WaratahMastersCC | 7 | 1 |
| Mark David Gorpre | Unknown | 7 | 2 |
| Michael Csomore | RaphaCCSydney | 7 | 2 |
| Luke Suter | WaratahMastersCC | 7 | 2 |
| Peitian Xia | Unknown | 7 | 2 |
| Matthew Salisbury | CentennialParkCC | 7 | 2 |
| Calvin Smith | RandwickBotanyCC | 7 | 2 |
| Riad Agnache | RandwickBotanyCC | 7 | 2 |
| Shane Hermann | WaratahMastersCC | 7 | 3 |
| Carlos Rendon | CamdenCC | 7 | 3 |
| Christopher Green | EasternSuburbsCC | 6 | 1 |
| Simon Horan | WaratahMastersCC | 6 | 1 |
| Benjamin Spenceley | LidcombeAuburnCC | 6 | 1 |
| Owen Chui | SUVelo | 6 | 1 |
| Luke Cruicksank | EasternSuburbsCC | 6 | 1 |
| Sam Brand | Unknown | 6 | 1 |
| James Guido | Unknown | 6 | 1 |
| Cameron Fraser | EasternSuburbsCC | 6 | 2 |
| Jupiter Segall-Brown | CentennialParkCC | 6 | 2 |
| Ian Morrison | RandwickBotanyCC | 6 | 2 |
| Jack Bennet | RandwickBotanyCC | 6 | 2 |
| Brian Newton | LidcombeAuburnCC | 6 | 2 |
| Graeme Derrig | CamdenCC | 6 | 3 |
| David Winfield | PenrithCC | 6 | 3 |
| James Hilterbrand | ManlyWarringahCC | 6 | 3 |
| Chi Ooi | ManlyWarringahCC | 6 | 3 |
| Joel Xuerob | CaravelloCC | 6 | 3 |
| Simon Poole | CamdenCC | 6 | 3 |
| Michael Clark | MarconiCC | 6 | 3 |
| Phil Hersey | ManlyWarringahCC | 6 | 3 |
| Mathieu Bremaud | RandwickBotanyCC | 6 | 3 |
| Gareth Collins | RandwickBotanyCC | 6 | 3 |
| Kirstie Dolton | NorthernSydneyCC | 6 | 3 |
| Andrew Giraldi | ParklifeCC | 6 | 3 |
| michael stavroulakis | WaratahMastersCC | 6 | 3 |
| Andy Haynes | WaratahMastersCC | 6 | 3 |
| Nebras Mati | LidcombeAuburnCC | 6 | 3 |
| Bob Willis | WaratahMastersCC | 6 | 3 |
| Jimmy Kourembes | CamdenCC | 6 | 3 |
| Alex Summers | RandwickBotanyCC | 6 | 3 |
| Daniel McLaren | NowraVeloClub | 6 | 3 |
| Scott Burrow | CentennialParkCC | 5 | 1 |
| Anthony Clifford | CamdenCC | 5 | 1 |
| Peter McManus | Unknown | 5 | 1 |
| Trudy Edmonds | InverellCTC | 5 | 1 |
| Mackenzie Hunter | IllawarraCC | 5 | 1 |
| Ramilo Policarpio | StGeorgeCC | 5 | 1 |
| Chris Arp | ADFCycling | 5 | 1 |
| Jonathan Chowns | VikingsCC | 5 | 1 |
| Craig McCarney | CamdenCC | 5 | 1 |
| Jesse Reynolds | DulwichHillBC | 5 | 1 |
| Anna Dubier | Unknown | 5 | 2 |
| Ben Coates | ManlyWarringahCC | 5 | 2 |
| Douglas Mellon | SutherlandShireCC | 5 | 2 |
| Jonathon Cridland | SouthernCrossCC | 5 | 2 |
| Peter Cox | WaratahMastersCC | 5 | 2 |
| Peter Hiotus | CentennialParkCC | 5 | 2 |
| Rose Walker | CentennialParkCC | 5 | 2 |
| Michael Dowsett | DulwichHillBC | 5 | 2 |
| Mark Hind | PenrithCC | 5 | 2 |
| Brock Offord | Unknown | 4 | 1 |
| Michael Hastie | ParklifeCC | 4 | 1 |
| Anthony Aitchison | SouthernCrossCC | 4 | 1 |
| Juan Cawio Rlare | Unknown | 4 | 1 |
| Rhys Nolan | SouthernCrossCC | 4 | 1 |
| Douglas Gunn | ManlyWarringahCC | 4 | 1 |
| Valentin Cuzzucli | Unknown | 4 | 1 |
| Michael Cupitt | NorthernSydneyCC | 4 | 1 |
| Daniel Daley | DulwichHillBC | 4 | 2 |
| Ben Quinlan | WaratahMastersCC | 4 | 2 |
| Vincenzo Caputo | CentennialParkCC | 4 | 2 |
| Con Karantonis | RandwickBotanyCC | 4 | 2 |
| Adam Patao | CamdenCC | 4 | 2 |
| Jake Grierser | SUVelo | 4 | 2 |
| Gary Brouwer | RandwickBotanyCC | 4 | 2 |
| Richard Brown | ParklifeCC | 4 | 2 |
| Charlie Paul | CentennialParkCC | 4 | 2 |
| Julia Van Der Veer | CentennialParkCC | 4 | 2 |
| Anthony Johnson | StGeorgeCC | 4 | 2 |
| Brett Todd | ManlyWarringahCC | 4 | 2 |
| Ryan Terry | ManlyWarringahCC | 4 | 2 |
| Phillip LUCAS | ManlyWarringahCC | 4 | 2 |
| Christopher Cole | WaratahMastersCC | 4 | 2 |
| Lachlan Pigott | Unknown | 4 | 2 |
| Jeremy Smith | SouthernCrossCC | 4 | 2 |
| Louise Talbot | ParklifeCC | 4 | 2 |
| Sorelle Prince | Unknown | 4 | 2 |
| Richard George | RaphaCCSydney | 4 | 2 |
| Meg Phillips | Unknown | 4 | 2 |
| Mark Hanley | ParklifeCC | 4 | 2 |
| Julian Perri | NorthernSydneyCC | 4 | 2 |
| Geoffrey Baxter | StGeorgeCC | 4 | 2 |
| Daniel Newman | NorthernSydneyCC | 4 | 2 |
| Samuel O'Connor | ManlyWarringahCC | 4 | 2 |
| Dan Szwaj | DulwichHillBC | 4 | 2 |
| Adam Dallas | CentennialParkCC | 4 | 2 |
| Andrew Haynes | PenrithCC | 4 | 2 |
| David Butts | NorthernSydneyCC | 4 | 2 |
| Shane Ceely | ParklifeCC | 4 | 2 |
| Jono Colovos | CentennialParkCC | 4 | 2 |
| Kevin Vanderveer | NorthernSydneyCC | 4 | 2 |
| Sean Vale (DNU) | WaratahMastersCC | 4 | 2 |
| Tom Jones | PenrithCC | 4 | 2 |
| Adrienne Toohey | CentennialParkCC | 4 | 2 |
| Nicole Wilson | SUVelo | 4 | 2 |
| Scott Simpson | SutherlandShireCC | 4 | 2 |
| Warren Hurst | PenrithCC | 4 | 2 |
| Belinda Thornton | CentennialParkCC | 4 | 2 |
| Stephen Joyce | WaratahMastersCC | 4 | 2 |
| Michael Dyczek | RandwickBotanyCC | 4 | 2 |
| Harry Rourke | WaratahMastersCC | 4 | 2 |
| Philip Kable | ParklifeCC | 4 | 2 |
| Matt Hazard | ParklifeCC | 4 | 2 |
| Craig Robinson | SUVelo | 4 | 2 |
| David Kim | LidcombeAuburnCC | 4 | 2 |
| Brendan Duval | DulwichHillBC | 4 | 2 |
| Stuart Farquhaben (DNU) | ParramattaCC | 4 | 2 |
| Craig Cremen | WaratahMastersCC | 3 | 1 |
| Raymond Deng | Unknown | 3 | 1 |
| charith sooriyaarachchi | Unknown | 3 | 1 |
| Graham Jones | WaratahMastersCC | 3 | 1 |
| Merrick Law | IllawarraCC | 3 | 1 |
| Ian Williams | WaratahMastersCC | 3 | 1 |
| Michael Pride | PenrithCC | 3 | 1 |
| Ann Eckert | WaratahMastersCC | 3 | 1 |
| Rod Hutchinson | PenrithCC | 3 | 1 |
| Saurabh Randhawa | ManlyWarringahCC | 3 | 1 |
| Andrew Wai | CaravelloCC | 2 | 1 |
| Eric Alkema | CentennialParkCC | 2 | 1 |
| Michael Keys | BankstownSportsCC | 2 | 1 |
| Anne Redulla | CentennialParkCC | 2 | 1 |
| Louise Willett | CentennialParkCC | 2 | 1 |
| Eva Ling | CentennialParkCC | 2 | 1 |
| Jo Bright | CentennialParkCC | 2 | 1 |
| Ian Greenwood | WaratahMastersCC | 2 | 1 |
| Suzie Carruthers | CentennialParkCC | 2 | 1 |
| Katie Maudsley | CentennialParkCC | 2 | 1 |
| Brad Eastick | SUVelo | 2 | 1 |
| Drew Johnson | NorthWesternSydneyCC | 2 | 1 |
| Alistair Wyatt | RandwickBotanyCC | 2 | 1 |
| Matt Crapp | ParramattaCC | 2 | 1 |
| Indiana Griffith | CentennialParkCC | 2 | 1 |
| James Lamb | Unknown | 2 | 1 |
| Dick Croft | SUVelo | 2 | 1 |
| Victor Liondas | WaratahMastersCC | 2 | 1 |
| Philip Gates | ParramattaCC | 2 | 1 |
| Craig Vardy | NorthernSydneyCC | 2 | 1 |
| Matthew Garnon | NorthernSydneyCC | 2 | 1 |
| Ben Arnott | ManlyWarringahCC | 2 | 1 |
| Rafael Sales Zouchtta | RandwickBotanyCC | 2 | 1 |
| Peter Foster | WaratahMastersCC | 2 | 1 |
| Trent Goodchild | PenrithCC | 2 | 1 |
| Richard White | CentennialParkCC | 2 | 1 |
| Peter Waldron | PenrithCC | 2 | 1 |
| Jon Odams | SutherlandShireCC | 2 | 1 |
| Chris Mercurio | WaratahMastersCC | 2 | 1 |
| Max Mason | SydneyCC | 2 | 1 |
| Simon Gray | NorthWesternSydneyCC | 2 | 1 |
| Darins Ottignon | DulwichHillBC | 2 | 1 |
| Juan Lorez | Unknown | 2 | 1 |
| Jarred Wisener | Unknown | 2 | 1 |
| Arvin Rentoy | PenrithCC | 2 | 1 |
| Florian Pegourie | Unknown | 2 | 1 |
| Maureen Laurent | Unknown | 2 | 1 |
| Jason Yiu | Unknown | 2 | 1 |
| Alex Cormac | Unknown | 2 | 1 |
| Luis Alvarado | DulwichHillBC | 2 | 1 |
| Quoc Pham | Unknown | 2 | 1 |
| Joshua Johnson | Unknown | 2 | 1 |
| Jason Camara | DulwichHillBC | 2 | 1 |
| Ivan Bojanovic | Unknown | 2 | 1 |
| Led Llauderes | Unknown | 2 | 1 |
| Yan Cheuk Chin | Unknown | 2 | 1 |
| Dennis Tran | Unknown | 2 | 1 |
| Edward Scott | Unknown | 2 | 1 |
| Jessica Munit | Unknown | 2 | 1 |
| Peter Cox | WaratahMastersCC | 2 | 1 |
| Johnny Le | RandwickBotanyCC | 2 | 1 |
| Tobias Murray | Unknown | 2 | 1 |
| Kesler McQueen | RaphaCCSydney | 2 | 1 |
| Daniel Chalhoub | SUVelo | 2 | 1 |
| Matthew Connor | RandwickBotanyCC | 2 | 1 |
| Max Rody | RaphaCCSydney | 2 | 1 |
| Geoff Baxter | StGeorgeCC | 2 | 1 |
| Thomas Giraud | ManlyWarringahCC | 2 | 1 |
| Noni Domingo | Unknown | 2 | 1 |
| jens lucas | StGeorgeCC | 2 | 1 |
| Aymeric Creze | ParklifeCC | 2 | 1 |
| Ken Edwards | CaravelloCC | 2 | 1 |
| Ly Chay | WaratahMastersCC | 2 | 1 |
| Geoff Green | WaratahMastersCC | 2 | 1 |
| Michelle Scott (DNU) | WaratahMastersCC | 2 | 1 |
| Paul (P1) McKay | WaratahMastersCC | 2 | 1 |
| Damian Cottier | DulwichHillBC | 2 | 1 |
| Aiden Burgess | PenrithCC | 2 | 1 |
| Andrew Bremner | NorthWesternSydneyCC | 2 | 1 |
| Sam Sutherland | SydneyCC | 2 | 1 |
| Arivr Kowalski | Unknown | 2 | 1 |
| Thomas Grimshaw Hudson | RaphaCCSydney | 2 | 1 |
| Andrej Pavicevic | Unknown | 2 | 1 |
| Russell Burford | Unknown | 2 | 1 |
| William Brewer | Unknown | 2 | 1 |
| Felix Dieu | ManlyWarringahCC | 2 | 1 |
| Rob Malcomson | NorthWesternSydneyCC | 2 | 1 |
| Anthony Jackson | NorthWesternSydneyCC | 2 | 1 |
| Leeza Fuzi | RandwickBotanyCC | 2 | 1 |
| Jeff Smith | PenrithCC | 2 | 1 |
| Franco Ashenhurst | ManlyWarringahCC | 2 | 1 |
| luke meers | IllawarraCC | 2 | 1 |
| Rab Drummond | PelotonSports | 2 | 1 |
| Sean Brunt | PenrithCC | 2 | 1 |
| Jack Matthews | Unknown | 2 | 1 |
| gabriele acdini | Unknown | 2 | 1 |
| Luiz Felipe | Unknown | 2 | 1 |
| Jasan Yagan | CentennialParkCC | 2 | 1 |
| Julian Bellez | Unknown | 2 | 1 |
| david maggs | Unknown | 2 | 1 |
| MJ Galang | PenrithCC | 2 | 1 |
| William Browne | DulwichHillBC | 2 | 1 |
| Pongsak Sriyaroen | SydneyCC | 2 | 1 |
| Eli Meers | IllawarraCC | 2 | 1 |
| Harrison Smith | NorthWesternSydneyCC | 2 | 1 |
| Andrew Gibbons | ParklifeCC | 2 | 1 |
| Thomas Jones | PenrithCC | 2 | 1 |
| Athena Churchill | Unknown | 2 | 1 |
| chris macalpine | Unknown | 2 | 1 |
| dominic murray | Unknown | 2 | 1 |
| kelly collins | CamdenCC | 2 | 1 |
| brett collins | CamdenCC | 2 | 1 |
| Mario Xuereb | CaravelloCC | 2 | 1 |
| Brett Davidson | SouthernCrossCC | 2 | 1 |
| Troy Fisher | SutherlandShireCC | 2 | 1 |
| Darren Cash | SutherlandShireCC | 2 | 1 |
| Shane Mattiske | RandwickBotanyCC | 2 | 1 |
| Steven Di Pietro | IllawarraCC | 2 | 1 |
| Darrin Tucker | RandwickBotanyCC | 2 | 1 |
| Miriam Sinnerbrink | Unknown | 2 | 1 |
